<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Neighbors for Clean Air &#187; HERC Expansion</title>
	<atom:link href="http://minneapolisneighborsforcleanair.com/category/news/herc-expansion/feed" rel="self" type="application/rss+xml" />
	<link>http://minneapolisneighborsforcleanair.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30-min. TV Interview w/ Frank Hornstein Re: HERC</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:31:29 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=838</guid>
		<description><![CDATA[Find below a 30 minute program of State Representative Frank Hornstein being interviewed by Lara Norkus-Crampton, RN regarding the capacity increase proposed for the Downtown Garbage Burner (the HERC) by Covanta and Hennepin County.              Click on:  HERC YouTube              Representative Hornstein has been a staunch opponent of garbage incineration for many years and has [...]]]></description>
			<content:encoded><![CDATA[<p>Find below a <strong>30 minute program of State Representative Frank Hornstein being interviewed by Lara Norkus-Crampton, RN</strong> regarding the capacity increase proposed for the Downtown Garbage Burner (the HERC) by Covanta and Hennepin County.</p>
<p><strong>             </strong>Click on:<strong>  <a href="http://www.youtube.com/watch?v=sltrTXuiyow">HERC YouTube</a></strong></p>
<p><strong>             Representative Hornstein</strong> has been a staunch opponent of garbage incineration for many years and has played an important role in fighting the proposed increase in burning capacity for the HERC from 1000 tons to 1200 tons of mixed garbage per day.</p>
<p><strong>             Lara Norkus-Crampton</strong> served on the Planning Commission when the permit for the proposed expansion was denied in 2009.  Covanta appealed this decision to the City Council but has not provided the needed data to challenge the decision of the Planning Commission.  The Appeal is currently being reviewed by the Minnesota Pollution Control Agency to determine if a full Environmental Impact Statement (EIS) should be required.</p>
<p>In 2002, the MPCA stated the HERC was the largest source of dioxins in the state.  To date there have been no comprehensive, independent, third party environmental studies since the original EIS done in 1986&#8211;conducted before the burner was even in operation.</p>
<p>A full assessment of the environmental and public health impacts of 20+ years of burning 1000 tons of garbage per day at this facility should be required by the MPCA before an additional 200 tons per day is considered.  The Minneapolis City Council is charged with making the final determination on this Appeal.</p>
<div align="center"><strong>Many Questions Remain Unanswered </strong></div>
<p align="center">      Why are we burning recyclables?  Why are we burning garbage from outside of Minneapolis?  What is coming out of those stacks anyway?  Why have we been living with a garbage burner belching emissions in the middle of Downtown Minneapolis for the past 25 years?  What is the effect on the public health of our citizens&#8211;especially our children?  Is there a better way to manage our solid waste?  These are some of the questions explored in the interview.</p>
<div></div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVANTA&#8217;S BAD REP FOLLOWS IT EVERYWHERE!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:02:18 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=337</guid>
		<description><![CDATA[See this YouTube from folks in Elbert County, GA.]]></description>
			<content:encoded><![CDATA[<p>See this <a href="http://www.youtube.com/watch?v=NYwuaVUPp0E">YouTube</a> from folks in Elbert County, GA.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPCA Turns Back Bid to Burn More Trash Without Public Hearing</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/mpca-turns-back-bid-to-burn-more-trash-without-public-hearing</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/mpca-turns-back-bid-to-burn-more-trash-without-public-hearing#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:32:19 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=264</guid>
		<description><![CDATA[&#8220;  . . .   The Minnesota Pollution Control Agency (MPCA) agrees that Covanta was out of line in seeking a low-level administrative amendment to its permit in order to increase the amount of trash it&#8217;s allowed to burn.   . . . &#8220; See full article at Twin Cities Daily Planet, by Chris Steller, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 1.5em;"><span style="font-weight: normal; font-size: 13px;">&#8220;  . . .   The Minnesota Pollution Control Agency (MPCA) agrees that Covanta was out of line in seeking a low-level administrative amendment to its permit in order to increase the amount of trash it&#8217;s allowed to burn.   . . . &#8220;</span></h2>
<p><span style="color: #000000;">See full article at</span> <em style="font-style: italic;"><a href="http://www.tcdailyplanet.net/news/2009/11/28/mpca-turns-back-bid-burn-more-trash-without-public-hearing">Twin Cities Daily Planet</a>, </em><span style="color: #000000;">by Chris Steller, 11/28/2009.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/mpca-turns-back-bid-to-burn-more-trash-without-public-hearing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOCAL ENVIRONMENTAL GROUPS AGAINST HERC EXPANSION</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/local-environmental-groups-against-herc-expansion</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/local-environmental-groups-against-herc-expansion#comments</comments>
		<pubDate>Sat, 08 Aug 2009 07:18:22 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=164</guid>
		<description><![CDATA[Climate Crisis Coalition of the Twin Cities sent a superb document to Minneapolis Zoning &#38; Planning Committee members.  Some quotes:  &#8220;The reality is that per megawatt hour, incinerators emit more CO2 than any fossil-fuel based electricity source.&#8221;  &#8220;Rubbish burners are the leading global source of dioxins and actually help to create more of them.&#8221;  &#8220;Exposure [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 1.5em;"><span style="font-weight: normal; font-size: 13px;"></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 18px; padding-left: 0px; margin: 0px;"><em style="font-style: italic;"><span style="color: #000000;">Climate Crisis Coalition of the Twin</span></em><span style="color: #000000;"> <em>Cities</em> sent a superb document to Minneapolis Zoning &amp; Planning Committee members.  Some quotes:  &#8220;The reality is that per megawatt hour, incinerators emit more CO2 than any fossil-fuel based electricity source.&#8221;  &#8220;Rubbish burners are the leading global source of dioxins and actually help to create more of them.&#8221;  &#8220;Exposure to contaminants has ignited an autoimmune epidemic that affects 23.5 million Americans.&#8221;  &#8220;. . . we must reduce, restore, reuse and recycle at the point of production and glean materials from landfills.&#8221;</span></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 18px; padding-left: 0px; text-align: center; margin: 0px;"><span style="color: #000000;"><span style="font-size: 15px; color: #000080; font-weight: 800;"><span style="color: #000000; font-weight: normal; font-size: 13px;"><span style="color: #3366ff;"><strong style="font-weight: bold;"><span style="color: #000000; font-weight: normal;"><span style="color: #000000;"><span style="color: #000000;">Click</span> <a href="http://www.neighborsagainsttheburner.org/files/3CTCHerc.cwk%20%28WP%29.pdf"><span style="color: #3366ff;">here</span></a> <span style="color: #000000;">to read the complete document.</span></span></span></strong></span></span></span></span></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 18px; padding-left: 0px; text-align: left; margin: 0px;"><span style="color: #000000;"><span style="font-size: 15px; color: #000080; font-weight: 800;"><span style="color: #000000; font-weight: normal; font-size: 13px;"><span style="color: #3366ff;"><strong style="font-weight: bold;"><span style="color: #000000; font-weight: normal;"><span style="color: #000000;"><span style="color: #000000;"><em style="font-style: italic;"><span style="color: #000000;">Eureka Recyling, Institute for Local Self-Reliance, Linden Hills Power and Light, Women&#8217;s Environmental Initiative, Will Steger Foundation &amp; Sierra Club North Star Chapter </span></em><span style="color: #000000;">have also sent a powerful letter to the Minneapolis Zoning &amp; Planning Committee members.  Some quotes:  &#8220;Recycling &amp; composting create more jobs than disiposal &amp; these jobs are green jobs that protect the environment.  Furthermore, waste reduction strategies like recycling &amp; composting are cheaper than incineration.&#8221;  &#8220;Disposal has been subsidized for years, particularly incineration in Minnesota, hiding the real costs of disposal &amp; funneling money to dirty technology.&#8221;</span></span></span></span></strong></span></span></span></span></p>
<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 18px; padding-left: 0px; text-align: center; margin: 0px;"><span style="color: #000000;"><span style="font-size: 15px; color: #000080; font-weight: 800;"><span style="color: #000000; font-weight: normal; font-size: 13px;"><span style="color: #3366ff;"><strong style="font-weight: bold;"><span style="color: #000000; font-weight: normal;"><span style="color: #000000;"><span style="color: #000000;"><span style="color: #000000;"><span style="color: #000000;">Click</span> <a href="http://www.neighborsagainsttheburner.org/files/Zoning%20and%20Planning_HERC.pdf"><span style="color: #3366ff;">here</span></a> <span style="color: #000000;">to read the entire letter.</span></span></span></span></span></strong></span></span></span></span></p>
<p></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/local-environmental-groups-against-herc-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINNEAPOLIS NEIGHBORS FOR CLEAN AIR FILES REQUEST FOR EAW</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/minneapolis-neighbors-for-clean-air-files-request-for-eaw</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/minneapolis-neighbors-for-clean-air-files-request-for-eaw#comments</comments>
		<pubDate>Fri, 07 Aug 2009 17:29:14 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=152</guid>
		<description><![CDATA[On August 5, 2009, MNCA (Minneapolis Neighbors for Clean Air) filed a petition for an Environmental Assessment Worksheet (EAW) for the HERC garbage incinerator with the Minnesota Enviromental Quality Board.  For text of the cover letter, click here.]]></description>
			<content:encoded><![CDATA[<p style="padding-top: 0px; padding-right: 0px; padding-bottom: 18px; padding-left: 0px; margin: 0px;">On August 5, 2009, MNCA (Minneapolis Neighbors for Clean Air) filed a petition for an Environmental Assessment Worksheet (EAW) for the HERC garbage incinerator with the Minnesota Enviromental Quality Board.  For text of the cover letter, click <a href="http://www.neighborsagainsttheburner.org/files/EAWltr.cwk%20%28WP%29.pdf"><span style="color: #3366ff;">here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/minneapolis-neighbors-for-clean-air-files-request-for-eaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powerful NAB Powerpoint &#8212; Just the Facts, Ma&#8217;am!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/powerful-nab-powerpoint-just-the-facts-maam</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/powerful-nab-powerpoint-just-the-facts-maam#comments</comments>
		<pubDate>Tue, 28 Jul 2009 05:22:43 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=126</guid>
		<description><![CDATA[NAB was prepared to present their powerful, new powerpoint about HERC pollution at the July 23rd hearing.  Since Covanta requested the meeting be postponed, City Council Members on the Minneapolis Zoning &#38; Planning Committee were left with paper copies of this powerpoint.  We would like to share the results of our research with you. To [...]]]></description>
			<content:encoded><![CDATA[<h2 style="font-size: 1.5em;"><span style="font-weight: normal; font-size: 13px;">NAB was prepared to present their powerful, new powerpoint about HERC pollution at the July 23rd hearing.  Since Covanta requested the meeting be postponed, City Council Members on the Minneapolis Zoning &amp; Planning Committee were left with paper copies of this powerpoint.  We would like to share the results of our research with you. </span></h2>
<p><span style="font-weight: normal; font-size: 13px;">To view the powerpoint, click <a href="http://www.neighborsagainsttheburner.org/files/PwrPtHERC.pdf"><span style="color: #0000ff;">here</span></a>.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/powerful-nab-powerpoint-just-the-facts-maam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decision on HERC Expansion Delayed</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/decision-on-herc-expansion-delayed</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/decision-on-herc-expansion-delayed#comments</comments>
		<pubDate>Sat, 25 Jul 2009 21:49:42 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=117</guid>
		<description><![CDATA[Read more about the HERC expansion delay &#8212; requested by Covanta at the July 23, 2009 Zoning Committee meeting &#8212; in the Twin Cities Daily Planet for July 24, 2009.]]></description>
			<content:encoded><![CDATA[<p>Read more about the HERC expansion delay &#8212; requested by Covanta at the July 23, 2009 Zoning Committee meeting &#8212; in the <em><a href="http://www.neighborsagainsttheburner.org/files/TCDP7_24_09.cwk (WP).pdf">Twin Cities Daily Planet</a></em> for July 24, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/decision-on-herc-expansion-delayed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say &#8220;No!&#8221; to HERC expansion on the TC Daily Planet</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/say-no-to-herc-expansion-on-the-tc-daily-planet</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/say-no-to-herc-expansion-on-the-tc-daily-planet#comments</comments>
		<pubDate>Fri, 24 Jul 2009 21:29:07 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=106</guid>
		<description><![CDATA[Twin Cities Daily Planet reports on the delay of HERC expansion hearing; have your say by clicking here.]]></description>
			<content:encoded><![CDATA[<p><em>Twin Cities Daily Planet</em> reports on the delay of HERC expansion hearing; have your say by clicking <a href="http://www.tcdailyplanet.net/article/2009/07/24/news-day-herc-decision-delayed.html"><span style="color: #000080;">here</span></a><span style="color: #000080;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/say-no-to-herc-expansion-on-the-tc-daily-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covanta Requests HERC expansion hearing be postponed!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covanta-requests-herc-expansion-hearing-be-postponed</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covanta-requests-herc-expansion-hearing-be-postponed#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:56:19 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=100</guid>
		<description><![CDATA[On July 23, 2009, the Minneapolis Council Committee on Zoning &#38; Planning agreed to postpone their hearing on HERC expansion to allow the EQB (Enviromental Quality Board) to determine whether either an EAW (Enviromental Assessment Worksheet) or EIS (Environmental Impact Statement) should be performed by the MPCA (Mn Pollution Control Agency). Click on our HERC [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">On July 23, 2009, the Minneapolis Council Committee on Zoning &amp; Planning agreed to postpone their hearing on HERC expansion to allow the EQB (Enviromental Quality Board) to determine whether either an EAW (Enviromental Assessment Worksheet) or EIS (Environmental Impact Statement) should be performed by the MPCA (Mn Pollution Control Agency).</span></p>
<h4><span style="color: #000000;">Click on our HERC page for more info &amp; to find out WHAT YOU CAN DO!</span></h4>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covanta-requests-herc-expansion-hearing-be-postponed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strib Opinion Page &#8212; &#8220;NO&#8221; to HERC Expansion!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/strib-opinion-page-no-to-herc-expansion</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/strib-opinion-page-no-to-herc-expansion#comments</comments>
		<pubDate>Thu, 23 Jul 2009 02:22:17 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=95</guid>
		<description><![CDATA[Just In . . . Frank Hornstein, Jean Wagenius:  Star Tribune wrong to endorse plan to increase incinerator use:  Minneapolis city Council should reject Hennepin County&#8217;s proposal, Star-Tribune Opinion, July 22, 2009.]]></description>
			<content:encoded><![CDATA[<h2>Just In . . .</h2>
<p><a href="http://www.neighborsagainsttheburner.org/files/HornWag.cwk%20%28WP%29.pdf">Frank Hornstein, Jean Wagenius:  Star Tribune wrong to endorse plan to increase incinerator use</a>:  Minneapolis city Council should reject Hennepin County&#8217;s proposal, <em>Star-Tribune Opinion</em>, July 22, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/strib-opinion-page-no-to-herc-expansion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

