<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Neighbors for Clean Air &#187; News</title>
	<atom:link href="http://minneapolisneighborsforcleanair.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://minneapolisneighborsforcleanair.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 06:26:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>30-min. TV Interview w/ Frank Hornstein Re: HERC</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:31:29 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=838</guid>
		<description><![CDATA[Find below a 30 minute program of State Representative Frank Hornstein being interviewed by Lara Norkus-Crampton, RN regarding the capacity increase proposed for the Downtown Garbage Burner (the HERC) by Covanta and Hennepin County.              Click on:  HERC YouTube              Representative Hornstein has been a staunch opponent of garbage incineration for many years and has [...]]]></description>
			<content:encoded><![CDATA[<p>Find below a <strong>30 minute program of State Representative Frank Hornstein being interviewed by Lara Norkus-Crampton, RN</strong> regarding the capacity increase proposed for the Downtown Garbage Burner (the HERC) by Covanta and Hennepin County.</p>
<p><strong>             </strong>Click on:<strong>  <a href="http://www.youtube.com/watch?v=sltrTXuiyow">HERC YouTube</a></strong></p>
<p><strong>             Representative Hornstein</strong> has been a staunch opponent of garbage incineration for many years and has played an important role in fighting the proposed increase in burning capacity for the HERC from 1000 tons to 1200 tons of mixed garbage per day.</p>
<p><strong>             Lara Norkus-Crampton</strong> served on the Planning Commission when the permit for the proposed expansion was denied in 2009.  Covanta appealed this decision to the City Council but has not provided the needed data to challenge the decision of the Planning Commission.  The Appeal is currently being reviewed by the Minnesota Pollution Control Agency to determine if a full Environmental Impact Statement (EIS) should be required.</p>
<p>In 2002, the MPCA stated the HERC was the largest source of dioxins in the state.  To date there have been no comprehensive, independent, third party environmental studies since the original EIS done in 1986&#8211;conducted before the burner was even in operation.</p>
<p>A full assessment of the environmental and public health impacts of 20+ years of burning 1000 tons of garbage per day at this facility should be required by the MPCA before an additional 200 tons per day is considered.  The Minneapolis City Council is charged with making the final determination on this Appeal.</p>
<div align="center"><strong>Many Questions Remain Unanswered </strong></div>
<p align="center">      Why are we burning recyclables?  Why are we burning garbage from outside of Minneapolis?  What is coming out of those stacks anyway?  Why have we been living with a garbage burner belching emissions in the middle of Downtown Minneapolis for the past 25 years?  What is the effect on the public health of our citizens&#8211;especially our children?  Is there a better way to manage our solid waste?  These are some of the questions explored in the interview.</p>
<div></div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots Opposition Wins in Massachusetts!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/grassroots-opposition-wins-in-massachusetts</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/grassroots-opposition-wins-in-massachusetts#comments</comments>
		<pubDate>Wed, 25 May 2011 14:53:34 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=722</guid>
		<description><![CDATA[May 24, 2011     In another blow to the biomass power industry in Massachusetts, the city council in Springfield has voted to block construction of a wood burning power plant For details, click here. &#160;]]></description>
			<content:encoded><![CDATA[<p>May 24, 2011     <span style="font-weight: normal; font-size: 13px;">In another blow to the biomass power industry in Massachusetts, the  city council in Springfield has voted to block construction of a wood  burning power plant</span></p>
<p>For details, click <a href="http://www.publicbroadcasting.net/wamc/news.newsmain?action=article&amp;ARTICLE_ID=1806859">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/grassroots-opposition-wins-in-massachusetts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Legislators Seek Limit on Hennepin County Trash Burner Downtown</title>
		<link>http://minneapolisneighborsforcleanair.com/news/minneapolis-legislators-seek-limit-on-hennepin-county-trash-burner-downtown</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/minneapolis-legislators-seek-limit-on-hennepin-county-trash-burner-downtown#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:47:50 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=713</guid>
		<description><![CDATA[Fourteen Minneapolis members seek further environmental study before allowing the downtown plant to operate at capacity.  For full story, click here.]]></description>
			<content:encoded><![CDATA[<p>Fourteen Minneapolis members seek further environmental study before  allowing the downtown plant to operate at capacity.  For full story,  click <a href="http://www.startribune.com/politics/statelocal/119958369.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/minneapolis-legislators-seek-limit-on-hennepin-county-trash-burner-downtown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SOLAR TECHNOLOGY RIVAL OIL?</title>
		<link>http://minneapolisneighborsforcleanair.com/news/new-solar-technology-rival-oil</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/new-solar-technology-rival-oil#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:54:35 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=566</guid>
		<description><![CDATA[&#8220;Instead of just harvesting light energy from the sun – or alternatively, just the sun&#8217;s heat – the researchers [at Stanford University] found a way to combine the two forms of energy into a highly efficient system. And they say the technology is so inexpensive it could rival oil. . . .&#8221; To read entire [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Instead of just harvesting light energy from the sun – or  alternatively, just the sun&#8217;s heat – the researchers [at Stanford University] found a way to  combine the two forms of energy into a highly efficient system.</p>
<p>And they say the technology is so inexpensive it could rival oil. . . .&#8221;</p>
<p>To read entire article, click on:   <a href="http://www.californiawatch.org/watchblog/new-5-solar-power-technology-could-rival-oil-37">Could New Solar Power Technology Power Rival Oil?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/new-solar-technology-rival-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll Be Hearing More about the &#8220;New&#8221; Acid Rain . . .</title>
		<link>http://minneapolisneighborsforcleanair.com/news/youll-be-hearing-more-about-the-new-acid-rain</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/youll-be-hearing-more-about-the-new-acid-rain#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:30:39 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=542</guid>
		<description><![CDATA[Acid Rain is Back, &#38; Thanks to Farming, Worse Than Ever, grist, June 24, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grist.org/article/food-acid-rain-is-back-and-thanks-to-farming-worse-than-ever">Acid Rain is Back, &amp; Thanks to Farming, Worse Than Ever</a>, <em>grist</em>, June 24, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/youll-be-hearing-more-about-the-new-acid-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the Times: Opposition to 3M Incinerator Cropping Up</title>
		<link>http://minneapolisneighborsforcleanair.com/news/sign-of-the-times-opposition-to-3m-incinerator-cropping-up</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/sign-of-the-times-opposition-to-3m-incinerator-cropping-up#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:28:06 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=529</guid>
		<description><![CDATA[&#8220;Sign of the Times: Opposition to 3M Incinerator Cropping up in Cottage Grove Yards&#8221; South Washington County Bulletin, by John Avise, June 2, 2010. Green signs are popping up around Cottage Grove as a citizens group continues its fight against a 3M proposal they say will cause environmental harm in the city.  Signs protesting the [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>&#8220;Sign of the Times: Opposition to 3M Incinerator Cropping up in Cottage Grove Yards&#8221; </strong></h2>
<p><span style="font-size: x-small;"><em>South Washington County Bulletin, </em>by John Avise, June 2, 2010.</span></p>
<p>Green signs are popping up around Cottage Grove as a citizens group continues its fight against a 3M proposal they say will cause environmental harm in the city.  Signs protesting the 3M plan to burn hazardous waste from outside the company at its Cottage Grove incinerator have begun sprouting up on lawns across town — and appearing in the hands of demonstrators — as company officials and city leaders try to hash out an agreement on air monitoring.</p>
<p>For full article, click <a href="http://www.neighborsagainsttheburner.org/files/CottGr.cwk%20%28WP%29.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/sign-of-the-times-opposition-to-3m-incinerator-cropping-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVANTA&#8217;S BAD REP FOLLOWS IT EVERYWHERE!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:02:18 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=337</guid>
		<description><![CDATA[See this YouTube from folks in Elbert County, GA.]]></description>
			<content:encoded><![CDATA[<p>See this <a href="http://www.youtube.com/watch?v=NYwuaVUPp0E">YouTube</a> from folks in Elbert County, GA.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL ENERGY BILL-BILLIONS TO COAL INDUSTRY IS DANGEROUS!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/research/federal-energy-bill-billions-to-coal-industry-is-dangerous</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/research/federal-energy-bill-billions-to-coal-industry-is-dangerous#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:59:39 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=291</guid>
		<description><![CDATA[Health &#38; Safety Risks of Carbon Capture and Storage, Journal of the American Medical Association/JAMA, January 6, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.precaution.org/lib/health_risks_of_ccs_jama.100106.pdf">Health &amp; Safety Risks of Carbon Capture and Storage</a>, <em>Journal of the American Medical Association/JAMA</em>, January 6, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/research/federal-energy-bill-billions-to-coal-industry-is-dangerous/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change &amp; Public Health Go Hand-in-Hand</title>
		<link>http://minneapolisneighborsforcleanair.com/news/research/climate-change-public-health-go-hand-in-hand</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/research/climate-change-public-health-go-hand-in-hand#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:31:49 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=278</guid>
		<description><![CDATA[Climate Advocates Should Build Ties with the Public-Health Community, grist, December 8, 2009.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grist.org/article/2009-12-08-advocates-should-build-tieswith-public-health-community">Climate Advocates Should Build Ties with the Public-Health Community</a>, <em>grist</em>, December 8, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/research/climate-change-public-health-go-hand-in-hand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cap &amp; Trade is NOT a Solution to Global Warming!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/research/cap-trade-is-not-a-solution-to-global-warming</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/research/cap-trade-is-not-a-solution-to-global-warming#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:21:34 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=274</guid>
		<description><![CDATA[&#8220;The Story of Cap &#38; Trade&#8221;, by Annie Leonard, a ten-minute, highly-accessible video about why Cap &#38; Trade is NOT a solution to global warming.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/user/storyofstuffproject">&#8220;The Story of Cap &amp; Trade&#8221;</a>, by Annie Leonard, a ten-minute, highly-accessible video about why Cap &amp; Trade is NOT a solution to global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/research/cap-trade-is-not-a-solution-to-global-warming/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

