<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Neighbors for Clean Air &#187; News</title>
	<atom:link href="http://minneapolisneighborsforcleanair.com/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://minneapolisneighborsforcleanair.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 May 2012 02:37:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Waste Disposal Poses Pollution Threat to Northsiders</title>
		<link>http://minneapolisneighborsforcleanair.com/news/waste-disposal-poses-pollution-threat-to-northsiders</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/waste-disposal-poses-pollution-threat-to-northsiders#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:09:54 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=949</guid>
		<description><![CDATA[For details, see:  &#8220;Waste Disposal Poses Pollution Threat to Northsiders&#8221;, Twin Cities Daily Planet, by Lissa Jones, April 13, 2012.]]></description>
			<content:encoded><![CDATA[<p>For details, see:  <a href="http://www.tcdailyplanet.net/news/2012/04/11/waste-disposal-poses-pollution-threat-northsiders">&#8220;Waste Disposal Poses Pollution Threat to Northsiders&#8221;</a>, <em>Twin Cities Daily Planet</em>, by Lissa Jones, April 13, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/waste-disposal-poses-pollution-threat-to-northsiders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/9/12-Deadline for Input on Henn Co Waste Mgt Plan!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/4312-deadline-for-input-on-henn-co-waste-mgt-plan</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/4312-deadline-for-input-on-henn-co-waste-mgt-plan#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:37:44 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=937</guid>
		<description><![CDATA[Hennepin County proposes to adopt a new 20 year garbage plan, incinerator based, of course, with FIVE days for public comment, including a weekend, ending on Tuesday, April 3, 2012 [EXTENDED TO 4 PM, APRIL 9.]  As we could expect, there are many anti-environmental thrusts to this plan &#38; even outright misrepresentations.  A few of [...]]]></description>
			<content:encoded><![CDATA[<p>Hennepin County proposes to adopt a new 20 year garbage plan, incinerator based, of course, with FIVE days for public comment, including a weekend, ending on Tuesday, April 3, 2012 [EXTENDED TO 4 PM, APRIL 9.]  As we could expect, there are many anti-environmental thrusts to this plan &amp; even outright misrepresentations.  A few of them:</p>
<p>[See HERC page of this website for the plan itself.]</p>
<p>o       Hennepin County is NOT, of course, a &#8220;national leader in waste reduction, recycling and composting.&#8221;  Rather it is effectively a subsidiary of big transnational incinerator operator Covanta.</p>
<p>o       The Master Plan is based primarily on incineration.</p>
<p>o       No alternative scenarios were presented for consideration by the public.</p>
<p>o       The Hennepin County recycling rate is below, or no better than, the average for Minnesota counties.</p>
<p>o       Not a word, not a particle, of the so-called &#8220;education and outreach&#8221; mentions incineration, let alone asks people whether they want their garbage burned into health-damaging pollution.</p>
<p>ACTION ITEMS:</p>
<p>Ask the Hennepin County Board to extend public comment on the Master Garbage Plan for at least 60 days.</p>
<h3>Ask the Hennepin County Board to present a non-incineration alternative for public consideration.  [See HERC page for email addresses &amp; phone #'s of Henn Co Commissioners.]</h3>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/4312-deadline-for-input-on-henn-co-waste-mgt-plan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHILDHOOD ASTHMA ON THE RISE&#8211;POLLUTION!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/research/childhood-asthma-on-the-rise-pollution</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/research/childhood-asthma-on-the-rise-pollution#comments</comments>
		<pubDate>Sat, 17 Mar 2012 04:03:34 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=924</guid>
		<description><![CDATA[Childhood Asthma on the Rise as Political Battles Threaten EPA&#8217;s Air Pollution Rules, Huffington Post, March 14, 2012.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2012/03/14/childhood-asthma-air-pollution-epa-regulations_n_1342024.html?utm_campaign=031412&amp;utm_medium=email&amp;utm_source=Alert-green&amp;utm_content=FullStory">Childhood Asthma on the Rise as Political Battles Threaten EPA&#8217;s Air Pollution Rules</a>, <em>Huffington Post</em>, March 14, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/research/childhood-asthma-on-the-rise-pollution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30-min. TV Interview w/ Frank Hornstein Re: HERC</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:31:29 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=838</guid>
		<description><![CDATA[Find below a 30 minute program of State Representative Frank Hornstein being interviewed by Lara Norkus-Crampton, RN regarding the capacity increase proposed for the Downtown Garbage Burner (the HERC) by Covanta and Hennepin County.              Click on:  HERC YouTube              Representative Hornstein has been a staunch opponent of garbage incineration for many years and has [...]]]></description>
			<content:encoded><![CDATA[<p>Find below a <strong>30 minute program of State Representative Frank Hornstein being interviewed by Lara Norkus-Crampton, RN</strong> regarding the capacity increase proposed for the Downtown Garbage Burner (the HERC) by Covanta and Hennepin County.</p>
<p><strong>             </strong>Click on:<strong>  <a href="http://www.youtube.com/watch?v=sltrTXuiyow">HERC YouTube</a></strong></p>
<p><strong>             Representative Hornstein</strong> has been a staunch opponent of garbage incineration for many years and has played an important role in fighting the proposed increase in burning capacity for the HERC from 1000 tons to 1200 tons of mixed garbage per day.</p>
<p><strong>             Lara Norkus-Crampton</strong> served on the Planning Commission when the permit for the proposed expansion was denied in 2009.  Covanta appealed this decision to the City Council but has not provided the needed data to challenge the decision of the Planning Commission.  The Appeal is currently being reviewed by the Minnesota Pollution Control Agency to determine if a full Environmental Impact Statement (EIS) should be required.</p>
<p>In 2002, the MPCA stated the HERC was the largest source of dioxins in the state.  To date there have been no comprehensive, independent, third party environmental studies since the original EIS done in 1986&#8211;conducted before the burner was even in operation.</p>
<p>A full assessment of the environmental and public health impacts of 20+ years of burning 1000 tons of garbage per day at this facility should be required by the MPCA before an additional 200 tons per day is considered.  The Minneapolis City Council is charged with making the final determination on this Appeal.</p>
<div align="center"><strong>Many Questions Remain Unanswered </strong></div>
<p align="center">      Why are we burning recyclables?  Why are we burning garbage from outside of Minneapolis?  What is coming out of those stacks anyway?  Why have we been living with a garbage burner belching emissions in the middle of Downtown Minneapolis for the past 25 years?  What is the effect on the public health of our citizens&#8211;especially our children?  Is there a better way to manage our solid waste?  These are some of the questions explored in the interview.</p>
<div></div>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/30-min-tv-interview-w-frank-hornstein-re-herc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grassroots Opposition Wins in Massachusetts!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/grassroots-opposition-wins-in-massachusetts</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/grassroots-opposition-wins-in-massachusetts#comments</comments>
		<pubDate>Wed, 25 May 2011 14:53:34 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=722</guid>
		<description><![CDATA[May 24, 2011     In another blow to the biomass power industry in Massachusetts, the city council in Springfield has voted to block construction of a wood burning power plant For details, click here. &#160;]]></description>
			<content:encoded><![CDATA[<p>May 24, 2011     <span style="font-weight: normal; font-size: 13px;">In another blow to the biomass power industry in Massachusetts, the  city council in Springfield has voted to block construction of a wood  burning power plant</span></p>
<p>For details, click <a href="http://www.publicbroadcasting.net/wamc/news.newsmain?action=article&amp;ARTICLE_ID=1806859">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/grassroots-opposition-wins-in-massachusetts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minneapolis Legislators Seek Limit on Hennepin County Trash Burner Downtown</title>
		<link>http://minneapolisneighborsforcleanair.com/news/minneapolis-legislators-seek-limit-on-hennepin-county-trash-burner-downtown</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/minneapolis-legislators-seek-limit-on-hennepin-county-trash-burner-downtown#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:47:50 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=713</guid>
		<description><![CDATA[Fourteen Minneapolis members seek further environmental study before allowing the downtown plant to operate at capacity.  For full story, click here.]]></description>
			<content:encoded><![CDATA[<p>Fourteen Minneapolis members seek further environmental study before  allowing the downtown plant to operate at capacity.  For full story,  click <a href="http://www.startribune.com/politics/statelocal/119958369.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/minneapolis-legislators-seek-limit-on-hennepin-county-trash-burner-downtown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW SOLAR TECHNOLOGY RIVAL OIL?</title>
		<link>http://minneapolisneighborsforcleanair.com/news/new-solar-technology-rival-oil</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/new-solar-technology-rival-oil#comments</comments>
		<pubDate>Thu, 05 Aug 2010 02:54:35 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=566</guid>
		<description><![CDATA[&#8220;Instead of just harvesting light energy from the sun – or alternatively, just the sun&#8217;s heat – the researchers [at Stanford University] found a way to combine the two forms of energy into a highly efficient system. And they say the technology is so inexpensive it could rival oil. . . .&#8221; To read entire [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Instead of just harvesting light energy from the sun – or  alternatively, just the sun&#8217;s heat – the researchers [at Stanford University] found a way to  combine the two forms of energy into a highly efficient system.</p>
<p>And they say the technology is so inexpensive it could rival oil. . . .&#8221;</p>
<p>To read entire article, click on:   <a href="http://www.californiawatch.org/watchblog/new-5-solar-power-technology-could-rival-oil-37">Could New Solar Power Technology Power Rival Oil?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/new-solar-technology-rival-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;ll Be Hearing More about the &#8220;New&#8221; Acid Rain . . .</title>
		<link>http://minneapolisneighborsforcleanair.com/news/youll-be-hearing-more-about-the-new-acid-rain</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/youll-be-hearing-more-about-the-new-acid-rain#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:30:39 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=542</guid>
		<description><![CDATA[Acid Rain is Back, &#38; Thanks to Farming, Worse Than Ever, grist, June 24, 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.grist.org/article/food-acid-rain-is-back-and-thanks-to-farming-worse-than-ever">Acid Rain is Back, &amp; Thanks to Farming, Worse Than Ever</a>, <em>grist</em>, June 24, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/youll-be-hearing-more-about-the-new-acid-rain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign of the Times: Opposition to 3M Incinerator Cropping Up</title>
		<link>http://minneapolisneighborsforcleanair.com/news/sign-of-the-times-opposition-to-3m-incinerator-cropping-up</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/sign-of-the-times-opposition-to-3m-incinerator-cropping-up#comments</comments>
		<pubDate>Tue, 22 Jun 2010 03:28:06 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=529</guid>
		<description><![CDATA[&#8220;Sign of the Times: Opposition to 3M Incinerator Cropping up in Cottage Grove Yards&#8221; South Washington County Bulletin, by John Avise, June 2, 2010. Green signs are popping up around Cottage Grove as a citizens group continues its fight against a 3M proposal they say will cause environmental harm in the city.  Signs protesting the [...]]]></description>
			<content:encoded><![CDATA[<h2><strong>&#8220;Sign of the Times: Opposition to 3M Incinerator Cropping up in Cottage Grove Yards&#8221; </strong></h2>
<p><span style="font-size: x-small;"><em>South Washington County Bulletin, </em>by John Avise, June 2, 2010.</span></p>
<p>Green signs are popping up around Cottage Grove as a citizens group continues its fight against a 3M proposal they say will cause environmental harm in the city.  Signs protesting the 3M plan to burn hazardous waste from outside the company at its Cottage Grove incinerator have begun sprouting up on lawns across town — and appearing in the hands of demonstrators — as company officials and city leaders try to hash out an agreement on air monitoring.</p>
<p>For full article, click <a href="http://www.neighborsagainsttheburner.org/files/CottGr.cwk%20%28WP%29.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/sign-of-the-times-opposition-to-3m-incinerator-cropping-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COVANTA&#8217;S BAD REP FOLLOWS IT EVERYWHERE!</title>
		<link>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere</link>
		<comments>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:02:18 +0000</pubDate>
		<dc:creator>Neighbor for Clean Air</dc:creator>
				<category><![CDATA[HERC Expansion]]></category>

		<guid isPermaLink="false">http://minneapolisneighborsforcleanair.com/?p=337</guid>
		<description><![CDATA[See this YouTube from folks in Elbert County, GA.]]></description>
			<content:encoded><![CDATA[<p>See this <a href="http://www.youtube.com/watch?v=NYwuaVUPp0E">YouTube</a> from folks in Elbert County, GA.</p>
]]></content:encoded>
			<wfw:commentRss>http://minneapolisneighborsforcleanair.com/news/herc-expansion/covantas-bad-rep-follows-it-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

